Coffee Stain Studios’ Satisfactory has released into Early Access recently, and it is available to download now on the Epix Games Store. The game is a first-person open-world factory building game, but it also includes exploration and combat. It can be tough for newcomers, and if you’re struggling we have some cheats for you.
How to install a fuel pump kill switch in your car, with this easy mod. I have installed this mod into my ford mondeo st220. To do this you will need to gain.
- Immediately after a challenge begins, go to the menu, and switch to a vehicle that is better suited to winning instead of the default vehicle type. Note: You can only do this one time. If you restart you will be stuck with the new vehicle. This can also be done with Career mode races.
- FUEL comes with a built-in race editor, but didn't come with any other modding tools. There are, however, some known cheats and mods to make things interesting. You can only do this once per race (because your vehicle option is grayed out after you do this the first time). There's no rush or time limit to do this, so you don't have to worry about mashing the key quickly. You can do this any.
These new cheats have gone live recently on cheathappens.com, which pack a handful of cheats that cover all the bases for making the game a cakewalk. Keep in mind that this is a premium trainer, which requires you to have a premium subscription with the site. The following is the complete cheat trainer:
Unlimited Health
Super Damage
Easy Craft Components
Max Inventory Size
Edit Current Amount of Clicked Inventory Item
Another cheat trainer is available to download through megadev.info, packing more cheats for you to try out. Two of these cheats are absolutely free, but the rest will require either a bronze, silver or gold subscription. The following is the complete cheat trainer:
+10 Selected item (move stack)
-10 Selected item (move stack)
Infinite Fuel (Jetpack)
Heal player
+50 Selected item (move stack)
Infinite Fuel (Vehicles)
+100 Selected item (move stack)
Stealth
Infinite Fuel (Biomass Burner)
For those unfamiliar with the game, the following is an overview from the official Epic Games Store page:
“Satisfactory is a first-person open-world factory building game with a dash of exploration and combat. Pioneering for FICSIT Incorporated means charting and exploiting an alien planet, battling alien lifeforms, creating multi-story factories, entering conveyor belt heaven, automating vehicles, and researching new technologies.
At FICSIT inc. you will take part in the Save the Day program, providing short-term solutions for long-term problems, possibly with the help of your friends.”
Satisfactory is available now in Early Access form exclusively via the Epic Games Store for $29.95.
|Get racing
Asphalt 9: Legends is a game with vehicles. Many of them. And you race them. It's a pretty neat concept, actually.
The only problem with having so very many vehicles to pick and choose from, is that you need to select only one for each race. What a nightmare!
Luckily, we've put together a full list of every car you can find in the game, so you can easily search through for a car which has the stats you want and need.
Take a look below for every car currently in Asphalt 9: Legends.
Want more?Check out our 13 otherAsphalt 9: Legends tips, guides and walkthroughs!
D Class
Fuel Game Cheat Switch Vehicles
All great things start somewhere, and that's no bad thing, as there are plenty of powerful cars in this class to select from.
Name | Max Rank | Top Speed | Accel. | Handling | Nitro |
Mitsubishi Lancer Evolution | 791 | 250 | 42.4 | 46.3 | 54.8 |
BMW Z4 LCI E89 | 859 | 250 | 58.6 | 39.02 | 45.09 |
Chevrolet Camaro LT | 910 | 265 | 51.4 | 41.16 | 48.52 |
Nissan 370Z Nismo | 990 | 250 | 53.2 | 52.37 | 36.99 |
Volkswagen XL Sport Concept | 1097 | 270 | 46.9 | 49.34 | 42.32 |
DS Automobiles DS E-Tense | 1218 | 250 | 59.5 | 51.15 | 41.85 |
Dodge Challenger 392 Hemi Scat Pack | 1344 | 283 | 62.2 | 36.1 | 50.71 |
Porsche 718 Cayman | 1310 | 275 | 55.9 | 51.89 | 39.39 |
Ford Shelby GT350R | 1442 | 276 | 64.9 | 47.58 | 34.38 |
Lotus Elise Sprint 220 | 997 | 234 | 59.5 | 54.8 | 47.82 |
C Class
Once you get a car in this class, you know you're finally moving up in the world, and it opens up a bunch more race options.Name | Max Rank | Top Speed | Accel. | Handling | Nitro |
Dodge Challenger SRT8 | 1079 | 292 | 64 | 36.54 | 41.03 |
BMW 3.0 CSL Hommage | 1181 | 280 | 63.1 | 44.02 | 39.87 |
Chevrolet Camaro ZL1 50th Edition | 1293 | 250 | 63.1 | 58.14 | 43.47 |
Lotus Evora Sport 410 | 1411 | 300 | 62.2 | 44.08 | 36.31 |
Mercedes-Benz AMG GT S | 1536 | 310 | 65.8 | 35.63 | 39.96 |
BMW M4 GTS | 1667 | 305 | 65.8 | 43.9 | 38.58 |
Rezvani Beast X | 1682 | 282 | 73 | 48.18 | 46.2 |
Dodge Viper ACR | 1821 | 285 | 68.5 | 51.83 | 45.65 |
Pininfarina H2 Speed | 1964 | 300 | 69.4 | 50.94 | 41.8 |
Acura 2017 NSX | 2119 | 306 | 75.7 | 48.17 | 36.81 |
Fuel Game Cheat Switch Vehicle Simulator
B Class
B Class has some incredibly strong and fast cars that can smash through races for you, all while smashing the competition.Name | Max Rank | Top Speed | Accel. | Handling | Nitro |
Porsche 911 GTS Coupe | 1555 | 312 | 64.9 | 41.07 | 42.95 |
Aston Martin DB11 | 1671 | 322 | 66.7 | 38.03 | 43.91 |
Jaguar F-Type SVR | 1645 | 322 | 66.7 | 43.32 | 34.3 |
Exotic Rides W70 | 1920 | 313 | 73.9 | 40.46 | 43.05 |
Ford GT | 1891 | 348 | 70.3 | 32.19 | 52.5 |
Lamborghini Asterion | 2023 | 320 | 73 | 37.5 | 58.07 |
Cadillac Cien Concept | 2160 | 350 | 68.5 | 36.15 | 54.76 |
Ferrari 488 GTB | 2303 | 330 | 73 | 41.99 | 56.41 |
SCG 003S | 2449 | 350 | 73 | 36.92 | 63.93 |
Ferrari F12tdf | 2540 | 340 | 73.9 | 31.66 | 68.61 |
Chevrolet Corvette Grand Sport | 2699 | 314 | 67.59 | 52.58 | 65.79 |
A Class
These cars are incredibly fast, with very few others being able to compete. These will keep you well ahead.
Name | Max Rank | Top Speed | Accel. | Handling | Nitro |
Aston Martin Vulcan | 2206 | 328 | 73 | 41.81 | 54.22 |
Nissan GT-R Nismo | 2324 | 315 | 77.5 | 47.73 | 41.35 |
Dodge Viper GTS | 2453 | 340 | 73 | 40.65 | 56.62 |
Ferrari Laferrari | 2445 | 350 | 73 | 37.68 | 62.91 |
McLaren P1 | 2579 | 350 | 74.8 | 39.97 | 53.74 |
Lamborghini Aventador SV Coupe | 2706 | 350 | 74.8 | 41.5 | 59.86 |
VLF Force 1 V10 | 2846 | 350 | 73.9 | 39.21 | 60.87 |
Porsche 918 Spyder | 2988 | 345 | 76.59 | 41.83 | 66.3 |
Pagani Huayra BC | 3159 | 350 | 71.2 | 41.5 | 72.09 |
Ferrari J50 | 2391 | 333 | 73.9 | 42.27 | 48.91 |
S Class
The absolute strongest class of cars - if you've got a couple of these, no one will be able to keep up with you.
Name | Max Rank | Top Speed | Accel. | Handling | Nitro |
Lamborghini Centenario | 2851 | 350 | 74.8 | 39.21 | 62.91 |
Ferrari FXX K | 2953 | 350 | 76.59 | 38.45 | 64.95 |
Icona Vulcano Titanium | 3061 | 370 | 75.7 | 41.62 | 61.26 |
W Motors Lykan Hypersport | 3165 | 395.7 | 74.8 | 37 | 57.61 |
Lamborghini Egoista | 3262 | 350 | 78.4 | 40.74 | 65.97 |
Trion Nemesis | 3378 | 434 | 73.9 | 36.77 | 30.53 |
Lamborghini Terzo Millennio | 3437 | 383 | 77.5 | 44.33 | 54.13 |
W Motors Fenyr Supersport | 3492 | 405 | 75.7 | 37.7 | 60.97 |
Koenigsegg Regera | 3612 | 440 | 74.8 | 39.74 | 42.73 |
Bugatti Chiron | 3730 | 420 | 77.5 | 38.75 | 53.33 |
Comments are closed.